Pillowell Silver Band
Roll of Honour
Home Members Musical Director News Events Media History Village Contact Roll of Honour Guestbook Junior Band
2008
| Contest | Conductor | Position | Adjudication | Section |
| West of England 3rd Section Regional | P Uzzell | 7th | Click Here for Adjudication | 3rd |
| Weston Super Mare Own Choice | P Uzzell | 9th | Click Here for Adjudication | 3rd |
| GBBA March | S Ruck | 2nd | Click Here for Adjudication | 3rd/2nd |
| GBBA Own Choice | S Ruck | 1st and Soloist Award (James Graham) | Click Here for Adjudication | 3rd/2nd |
| SWBBA Contest | S Ruck | 1st and Best Horn Section | Click Here for Adjudication | 3rd |
2007
| Contest | Conductor | Position | Adjudication | Section |
| West of England 3rd Section Regional | R Griffiths | 11th | Click Here for Adjudication | 3rd |
| Weston Super Mare Own Choice | C Hogg | 5th | Currently Not Available | 3rd |
| GBBA March | P Uzzell | 2nd | Currently Not Available | 3rd/2nd |
| GBBA Own Choice | P Uzzell | 2nd and Soloist Award (Kate Smith) | Currently Not Available | 3rd/2nd |
| SWBBA Contest | P Uzzell | 3rd | Click Here for Adjudication | 3rd |
2006
| Contest | Conductor | Position | Adjudication | Section |
| GBBA Entertainment | J Glynn | 1st | Currently Not Available | 3rd |
| West of England 3rd Section Regional | J Glynn | 9th | Currently Not Available | 3rd |
| Weston Super Mare Own Choice | R Griffiths | Currently Not Available | 3rd | |
| SWBBA Contest | R Griffiths | 1st | Click Here for Adjudication | 3rd |
| GBBA March | R Griffiths | 2nd | Click Here for Adjudication | 3rd/2nd |
| GBBA Own Choice | R Griffiths | 1st and Soloist Award (Kate Smith) | Click Here for Adjudication | 3rd/2nd |
2005
| Contest | Conductor | Position | Adjudication | Section |
| GBBA Entertainment | C Lewis | 1st | Currently Not Available | 4th |
| West of England 4th Section Regional | C Lewis | 5th | Currently Not Available | 4th |
| Weston Super Mare Own Choice | C Lewis | 4th | Currently Not Available | 4th |
| SWBBA Contest | C Lewis | 6th | Currently Not Available | 4th |
| SWBBA Contest | B Howard | 1st | Currently Not Available | 3rd |
2004
| Contest | Conductor | Position | Adjudication | Section |
| GBBA Entertainment | C Lewis | 2nd | Currently Not Available | 4th |
| West of England 4th Section Regional | C Lewis | 1st | Click Here for Adjudication | 4th |
| Weston Super Mare Own Choice | C Lewis | 1st | Currently Not Available | 4th |
| National Finals of Great Britain 4th Section | C Lewis | 2nd | Click Here for Adjudication | 4th |
| Wychavon Entertainment | C Lewis | 4th and Soloist Award (Steve Ruck) | Currently Not Available | 4th |
| GBBA Own Choice | C Lewis | 1st and Soloist Award (Kate Smith) | Click Here for Adjudication | 4th |
2003
| Contest | Conductor | Position | Adjudication | Section |
| GBBA Entertainment | C Lewis | 1st | Currently Not Available | 4th |
| West of England 4th Section Regional | B Howard | 9th | Currently Not Available | 4th |
| Weston Super Mare Own Choice | C Lewis | 1st and Soloist Award (Kate Smith) | Currently Not Available | 4th |
| Wychavon Entertainment | C Lewis | 5th | Currently Not Available | 4th |
| GBBA Own Choice | C Lewis | 5th | Currently Not Available | 4th |
| GBBA March | C Lewis | 1st and Best Trombone Section | Currently Not Available | 4th |
| Leamington | C Lewis | 4th | Currently Not Available | 4th |
2002
| Contest | Conductor | Position | Adjudication | Section |
| GBBA Entertainment | C Lewis | 2nd | Currently Not Available | 4th |
| West of England 4th Section Regional | C Lewis | 16th | Currently Not Available | 4th |
| Weston Super Mare Own Choice | C Lewis | 9th | Currently Not Available | 4th |
| Wychavon Entertainment | C Lewis | 4th | Currently Not Available | 4th |
| GBBA Own Choice | C Lewis | 1st | Currently Not Available | 4th |
| GBBA March | C Lewis | 2nd | Currently Not Available | 4th |